Domestic Water Purifier
Aqua Star Grand

Specification
Purifying Technology | RO+UV+TDS |
Storage | 12 Ltr. approx |
Net Weight | 8 kg approx |
Purified Water Output | 10 - 12 Liter / Hour |
Power Rating | 24 Watts |
Input Voltage | 230 V AC / 50 Hz |
Cabinet | ABS Food Grade |
MRP | 15,500 |
Aqua Star Swift

Specification
Purifying Technology | RO+UV+TDS |
Storage | 15 Ltr. approx |
Net Weight | 8 kg approx |
Purified Water Output | 12 - 15 Liter / Hour |
Power Rating | 24 Watts |
Input Voltage | 230 V AC / 50 Hz |
Cabinet | ABS Food Grade |
MRP | 16,500 |
Aqua Star Candy

Specification
Purifying Technology | RO+UV+TDS |
Storage | 18 Ltr. approx |
Net Weight | 9 kg approx |
Purified Water Output | 15 - 18 Liter / Hour |
Power Rating | 24 Watts |
Input Voltage | 230 V AC / 50 Hz/td> |
Cabinet | ABS Food Grade |
MRP | 18,500 |
Commercial Water Purifier
RO 50 LPH

Specification
Technology | Membrane Based-80GPD |
Watt Capacity | 80-100v |
Filtration | Suitable for online purification for water cooler |
Before Filtration | Activated Carbon Filter,Sand Filter,Micron Filter-5 &10 |
After Filtration | ULTRA VIOLET (UV) Optional |
Design to Work | TDS up to 1500ppm |
MRP | 22,500 |
RO 100 LPH

Specification
Technology | Membrane Based-300X3GPD |
Watt Capacity | 160-300v |
Filtration | Suitable for online purification for water cooler |
Before Filtration | Activated Carbon Filter,Sand Filter,Micron Filter-5 &10 |
After Filtration | ULTRA VIOLET (UV) Optional |
Design to Work | TDS up to 2000ppm |
MRP | 44,500 |
Industrial Water Purifier

Aqua Star 500 LPH

Aqua Star 1000 LPH

Aqua Star 2000 LPH

Aqua Star 5000 LPH

Aqua Star 10,000 LPH
Water Purifier Accessories

Purifier Pumps

Purifier Pumps

Purifier Pumps

Purifier Pumps

Purifier Membrane

Purifier Membrane

Purifier Membrane

Purifier Membrane

Purifier Membrane

Purifier Membrane

Purifier Membrane

Purifier Membrane

Purifier RO Parts

Purifier RO Parts

Purifier RO Parts

Purifier RO Parts

Water Cooler

Jar Cap

Water Jar
